Selection of

Top Arms-Purchasing Countries

between 1996 and 2000

(1990 prices)

from the book

The Arms Trade

by Gideon Burrows, 2002

Recipient country total amount of weapons purchased in US$ millions

1996 1998 2000 1996 to
2000
Taiwan $1,313 $4,022 $445 $12,281
Saudi Arabia $1,728 $2,529 $92 $8,362
Turkey $1,143 $1,766 $704 $5,664
South Korea $1,566 $870 $708 $5.334
China $1.047 $88 $2.085 $5,231
India $804 $547 $429 $4,228
Egypt $918 $515 $580 $3.619
Israel $75 $1,300 $270 $2,890
Pakistan $476 $579 $206 $2,626
Kuwait $1,240 $191 $104 $2,063
UK $235 $379 $866 $1,694
Malaysia $49 $37 $52 $1,445
Brazil $453 $145 $244 $1,346


Weapons page

Index of Website

Home Page