
| KATHMANDU | POKHARA |
|
BIRATNAGAR |
| Month | av. max. temp. in °F |
av. min. temp. in °F |
av. # of days/ month of measurable precipitation |
av. # of inches/ month of rain |
humidity |
|---|---|---|---|---|---|
| January | 64 | 36 | 1 | .6 | 80 |
| February | 66 | 39 | 1 | 1.6 | 79 |
| March | 77 | 45 | 2 | .9 | 63 |
| April | 83 | 54 | 6 | 2.3 | 61 |
| May | 86 | 61 | 10 | 4.8 | 67 |
| June | 84 | 66 | 15 | 9.7 | 76 |
| July | 84 | 68 | 21 | 14.7 | 84 |
| August | 83 | 68 | 20 | 13.6 | 86 |
| September | 83 | 66 | 12 | 6.1 | 85 |
| October | 81 | 55 | 4 | 1.5 | 85 |
| November | 73 | 45 | 1 | .3 | 84 |
| December | 66 | 37 | 0 | .1 | 81 |
| Month | av. max. temp. in °F |
av. min. temp. in °F |
av. # of inches/ month of rain |
|---|---|---|---|
| January | 68 | 47 | 1 |
| February | 71 | 47 | 1 |
| March | 82 | 53 | 2 |
| April | 86 | 59 | 3 |
| May | 86 | 64 | 12 |
| June | 86 | 68 | 23 |
| July | 84 | 72 | 32 |
| August | 84 | 72 | 28 |
| September | 82 | 69 | 23 |
| October | 78 | 64 | 8 |
| November | 73 | 50 | 1 |
| December | 68 | 47 | 0 |
| Month | av. max. temp. in °F |
av. min. temp. in °F |
av. # of inches/ month of rain |
|---|---|---|---|
| January | 43 | 22 | 1 |
| February | 43 | 25 | 1 |
| March | 47 | 31 | 2 |
| April | 52 | 31 | 1 |
| May | 58 | 38 | 2 |
| June | 59 | 45 | 6 |
| July | 61 | 47 | 10 |
| August | 61 | 47 | 10 |
| September | 59 | 45 | 7 |
| October | 52 | 31 | 3 |
| November | 47 | 27 | 1 |
| December | 45 | 25 | 1 |
| Month | av. max. temp. in °F |
av. min. temp. in °F |
av. # of days/ month of measurable precipitation |
humidity |
|---|---|---|---|---|
| January | 75 | 48 | 1 | 71 |
| February | 79 | 52 | 2 | 65 |
| March | 90 | 59 | 1 | 48 |
| April | 97 | 70 | 3 | 44 |
| May | 95 | 73 | 6 | 66 |
| June | 91 | 77 | 13 | 80 |
| July | 90 | 79 | 16 | 83 |
| August | 90 | 79 | 15 | 85 |
| September | 90 | 77 | 10 | 84 |
| October | 88 | 72 | 5 | 78 |
| November | 83 | 59 | 1 | 76 |
| December | 75 | 50 | 0 | 76 |