Global Reserves and Production of Petroleum

(as calculated in 1999)

Producer

 Estimated reserves
in billions of barrels

Percent of world reserves

Production in millions of barrels (1998)

Saudi Arabia 261.5 24.8 9.2
Iraq 112.5 10.7 2.2
United Arab Emirates 97.8 9.3 2.7
Kuwait 96.5 9.2 2.2
Iran 89.7 8.5 3.8
Venezuela 72.6 6.9 3.3
Russia 48.6 4.6 6.2
Mexico 47.8 4.5 3.5
United States 30.5 2.9 8.0
Libya 29.5 2.8 1.4

China 24.0 2.3 3.2
Nigeria 22.5 2.1 2.2
Norway/United Kingdom (North Sea) 16.1 1.5 6.0
       
 Total 949.6 90.1 53.9
       

Source: BP Amoco, Statistical Review of World Energy 1999


Oil watch

Home Page